Roll over image to zoom in
DS-2CE56C2T-IT1
?????1 Megapixel high-performance CMOS
?????Analog HD output, up to 720P resolution
?????True Day/Night
?????DNR, Smart IR
Camera | ||
---|---|---|
Image Sensor: | 1.3MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 1280(H)x960(V) | |
Min. Illumination: | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens: | 3.6mm (2.8mm, 6mm, 8mm optional) Angle of View: 78?(3.6mm), 97.3?(2.8mm), 51.2?(6mm), 36?(8mm) |
|
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0 – 360?, Tilt: 0 – 75?, Rotation: 0 – 360? | |
Day& Night: | IR cut filter with auto switch | |
Video Frame Rate: | 720p@25fps/720p@30fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
S/N Ratio: | More than 62 dB |
General | ||
---|---|---|
Operating Conditions: | -40 ?C – 60 ?C (-40 ?F – 140 ?F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC?15% | |
Power Consumption: | Max. 4W | |
Weather Proof: | IP66 | |
IR Range: | Up to 20m | |
Dimension: | ?114.6 ? 89.1mm(?4.5? ? 3.5?) | |
Weight: | 450 g |
Additional information
brands | AHD Camera, CCTV, Hikvision |
---|
Reviews
There are no reviews yet.