Roll over image to zoom in
SUPREMAA BEPM-OC
- Model Number: BEPM-OC
- ITEM NAME: Suprema Bioentry Plus BEPM-OC Fingerprint RFID 13.56MHZ optical sensor
- Biometric: Fingerprint
- RF : 13.56MHZ
- Multi-Controller: Yes
- Capacity: 5,000
- Interface: TCP/IP
- CPU: 533MHz DSP
- Memory: 8MB RAM + 8MB Flash
- LED Indicator: Multi-Color
Suprema Bioentry Plus BEPM-OC Fingerprint RFID 13.56MHZ optical sensor Biometric Reader Fingerprint Access Control nice design
- Suprema original
- 13.56MHZ card reader
Biometric | Fingerprint | |
IP Rating | – | |
RF Option | 125KHz EM 125KHz HID Prox 13.56MHz Mifare/DesFire 13.56MHz iClass |
|
Multi-Controller | Yes | |
Capacity | Max. User (1:1) | 5,000 |
Max. User (1:N) | 5,000 | |
Max. Template (1:1) | 10,000 | |
Max. Template (1:N) | 10,000 | |
Max. Text Log | 50,000 | |
Max. Image Log | – | |
Interface | WiFi | – |
TCP/IP | Yes | |
RS-485 | 1ch Host or 1ch Slave (Selectable) |
|
RS-232 | – | |
Wiegand | 1ch In or 1ch Out (Selectable) |
|
Input | 2 Inputs | |
Relay | 1 Relay | |
USB | – | |
SD Card Slot | – | |
Hardware | CPU | 533MHz DSP |
Memory | 8MB RAM + 8MB Flash | |
LCD | – | |
LED Indicator | Multi-Color | |
Sound | Multi-tone Buzzer | |
Operating Temp. | -20掳 to 50掳C | |
Tamper | Yes | |
Power | 12VDC | |
PoE | – | |
Dimensions | 50 x 160 x 37 (WxHxD mm) | |
Certificates | CE, FCC, MSIP(KCC), RoHS | |
Compatibility | BioStar 1.x | Yes |
BioStar 2 | Yes |
Additional information
brands | Suprema |
---|
Reviews
There are no reviews yet.